Pokemon (Japanese) cards
28696 cataloged printings. TCGplayer market reference, daily price data 2026-11-03. Japanese printings only. Products and finishes remain separate. Checklists are in progress; unresolved products are not included.
- Training Court, S1a: VMAX Rising #069/070, Normal, Price unavailable
- Twin Energy - 070/070, S1a: VMAX Rising #070/070, Normal, Price unavailable
- Rillaboom V - 071/070, S1a: VMAX Rising #071/070, Holo, $11.10
- Cinderace V - 072/070, S1a: VMAX Rising #072/070, Holo, $9.01
- Inteleon V - 073/070, S1a: VMAX Rising #073/070, Holo, $6.81
- Boltund V - 074/070, S1a: VMAX Rising #074/070, Holo, $4.63
- Sandaconda V - 075/070, S1a: VMAX Rising #075/070, Holo, $1.00
- Dubwool V - 076/070, S1a: VMAX Rising #076/070, Holo, $4.50
- Milo - 078/070, S1a: VMAX Rising #078/070, Holo, $4.87
- Rillaboom VMAX - 079/070, S1a: VMAX Rising #079/070, Holo, $7.78
- Cinderace VMAX - 080/070, S1a: VMAX Rising #080/070, Holo, $12.94
- Inteleon VMAX - 081/070, S1a: VMAX Rising #081/070, Holo, Price unavailable
- Sonia - 082/070, S1a: VMAX Rising #082/070, Holo, $20.00
- Milo - 083/070, S1a: VMAX Rising #083/070, Holo, $8.21
- Big Charm, S1a: VMAX Rising #085/070, Holo, $4.99
- Twin Energy - 086/070, S1a: VMAX Rising #086/070, Holo, Price unavailable
- Blipbug, S1H: Shield #001/060, Normal, $0.10
- Dottler, S1H: Shield #002/060, Normal, $0.15
- Orbeetle, S1H: Shield #003/060, Normal, Price unavailable
- Gossifleur, S1H: Shield #004/060, Normal, Price unavailable
- Eldegoss, S1H: Shield #005/060, Normal, $0.20
- Torkoal V - 006/060, S1H: Shield #006/060, Holo, $1.19
- Scorbunny, S1H: Shield #007/060, Normal, $0.22
- Raboot, S1H: Shield #008/060, Normal, $0.43
- Cinderace, S1H: Shield #009/060, Holo, $0.99
- Goldeen, S1H: Shield #010/060, Normal, $0.22
- Seaking, S1H: Shield #011/060, Normal, $0.62
- Qwilfish, S1H: Shield #012/060, Normal, $0.18
- Chewtle, S1H: Shield #013/060, Normal, $0.15
- Drednaw, S1H: Shield #014/060, Normal, $0.43
- Snom, S1H: Shield #015/060, Normal, $2.96
- Frosmoth, S1H: Shield #016/060, Holo, $1.14
- Chinchou, S1H: Shield #017/060, Normal, $0.23
- Lanturn, S1H: Shield #018/060, Normal, $0.45
- Morpeko V - 019/060, S1H: Shield #019/060, Holo, $1.21
- Morpeko VMAX - 020/060, S1H: Shield #020/060, Holo, $3.37
- Galarian Ponyta, S1H: Shield #021/060, Normal, $3.32
- Galarian Rapidash, S1H: Shield #022/060, Normal, $1.56
- Munna, S1H: Shield #023/060, Normal, $5.72
- Musharna, S1H: Shield #024/060, Normal, $0.54
- Indeedee V - 025/060, S1H: Shield #025/060, Holo, $1.58
- Hitmonlee, S1H: Shield #026/060, Normal, $1.37
- Hitmonchan, S1H: Shield #027/060, Normal, $0.81
- Rhyhorn, S1H: Shield #028/060, Normal, $0.43
- Rhydon, S1H: Shield #029/060, Normal, $0.60
- Rhyperior, S1H: Shield #030/060, Holo, $0.73
- Silicobra, S1H: Shield #031/060, Normal, $0.10
- Sandaconda, S1H: Shield #032/060, Normal, $0.78
- Galarian Zigzagoon, S1H: Shield #033/060, Normal, $0.33
- Galarian Linoone, S1H: Shield #034/060, Normal, $0.57
- Galarian Obstagoon, S1H: Shield #035/060, Holo, $1.17
- Sableye V - 036/060, S1H: Shield #036/060, Holo, $2.49
- Skorupi, S1H: Shield #037/060, Normal, $0.72
- Drapion, S1H: Shield #038/060, Normal, $0.79
- Mawile, S1H: Shield #039/060, Normal, $0.63
- Pawniard, S1H: Shield #040/060, Normal, $0.18
- Bisharp, S1H: Shield #041/060, Normal, $0.38
- Cufant, S1H: Shield #042/060, Normal, $0.59
- Copperajah, S1H: Shield #043/060, Holo, $1.00
- Zamazenta V - 044/060, S1H: Shield #044/060, Holo, $0.53
- Snorlax VMAX - 046/060, S1H: Shield #046/060, Holo, $36.32
- Hoothoot, S1H: Shield #047/060, Normal, $0.48
- Noctowl, S1H: Shield #048/060, Normal, $0.56
- Oranguru, S1H: Shield #049/060, Holo, $1.00
- Wooloo, S1H: Shield #050/060, Normal, $0.39
- Dubwool, S1H: Shield #051/060, Normal, $0.79
- Quick Ball - 052/060, S1H: Shield #052/060, Normal, $0.78
- Rare Candy, S1H: Shield #053/060, Normal, $1.98
- Metal Saucer - 054/060, S1H: Shield #054/060, Normal, $0.78
- Sitrus Berry, S1H: Shield #055/060, Normal, $0.23
- Vitality Band, S1H: Shield #056/060, Normal, $0.50
- Lucky Egg, S1H: Shield #057/060, Normal, $0.49
- Team Yell Grunt - 058/060, S1H: Shield #058/060, Normal, $0.78
- Marnie - 059/060, S1H: Shield #059/060, Holo, $8.64
- Aurora Energy, S1H: Shield #060/060, Normal, $0.43
- Torkoal V - 061/060, S1H: Shield #061/060, Holo, $8.25
- Indeedee V - 063/060, S1H: Shield #063/060, Holo, $2.96
- Sableye V - 064/060, S1H: Shield #064/060, Holo, $7.99
- Zamazenta V - 065/060, S1H: Shield #065/060, Holo, $6.22
- Team Yell Grunt - 067/060, S1H: Shield #067/060, Holo, Price unavailable
- Marnie - 068/060, S1H: Shield #068/060, Holo, Price unavailable
- Morpeko VMAX - 069/060, S1H: Shield #069/060, Holo, Price unavailable
- Team Yell Grunt - 071/060, S1H: Shield #071/060, Holo, $5.47
- Marnie - 072/060, S1H: Shield #072/060, Holo, Price unavailable
- Zamazenta V - 073/060, S1H: Shield #073/060, Holo, Price unavailable
- Quick Ball - 074/060, S1H: Shield #074/060, Holo, Price unavailable
- Metal Saucer - 075/060, S1H: Shield #075/060, Holo, $4.99
- Roselia, S1W: Sword #001/060, Normal, $0.58
- Roserade, S1W: Sword #002/060, Normal, $0.40
- Maractus, S1W: Sword #003/060, Normal, $0.30
- Dhelmise V - 004/060, S1W: Sword #004/060, Holo, $2.09
- Grookey, S1W: Sword #005/060, Normal, $0.23
- Thwackey, S1W: Sword #006/060, Normal, Price unavailable
- Rillaboom, S1W: Sword #007/060, Holo, $0.50
- Salandit, S1W: Sword #008/060, Normal, Price unavailable
- Salazzle, S1W: Sword #009/060, Normal, $1.53
- Sizzlipede, S1W: Sword #010/060, Normal, $0.35
- Centiskorch, S1W: Sword #011/060, Normal, $0.40
- Krabby, S1W: Sword #012/060, Normal, $0.96
- Kingler, S1W: Sword #013/060, Normal, $0.62
- Lapras V - 014/060, S1W: Sword #014/060, Holo, $1.48
- Lapras VMAX - 015/060, S1W: Sword #015/060, Holo, $3.27
- Mantine, S1W: Sword #016/060, Normal, $0.40
- Sobble, S1W: Sword #017/060, Normal, $0.13
- Drizzile, S1W: Sword #018/060, Normal, Price unavailable
- Inteleon, S1W: Sword #019/060, Holo, $0.97
- Yamper, S1W: Sword #020/060, Normal, $0.32
- Boltund, S1W: Sword #021/060, Holo, $0.35
- Pincurchin, S1W: Sword #022/060, Normal, $0.45
- Gastly, S1W: Sword #023/060, Normal, $0.60
- Haunter, S1W: Sword #024/060, Normal, $1.67
- Gengar, S1W: Sword #025/060, Holo, $18.44
- Wobbuffet V - 026/060, S1W: Sword #026/060, Holo, $1.76
- Sinistea, S1W: Sword #027/060, Normal, $1.68
- Polteageist, S1W: Sword #028/060, Normal, $0.61
- Sudowoodo, S1W: Sword #029/060, Normal, $0.93
- Baltoy, S1W: Sword #030/060, Normal, Price unavailable
- Claydol, S1W: Sword #031/060, Normal, $2.80
- Clobbopus, S1W: Sword #032/060, Normal, Price unavailable
- Grapploct, S1W: Sword #033/060, Normal, Price unavailable