ST-13: Ultra Deck The Three Brothers
Release date 2024-04-19. Checklist in progress. 35 cataloged printings across 19 cards. Value at TCGplayer market: $162.38. Daily price data from 2026-11-04.
- Sabo (001) #ST13-001, Foil, $1.96
- Sabo (001) (Parallel) #ST13-001, Foil, $15.58
- Portgas.D.Ace (002) #ST13-002, Foil, $2.26
- Portgas.D.Ace (002) (Parallel) #ST13-002, Foil, $18.56
- Monkey.D.Luffy (003) #ST13-003, Foil, $3.72
- Monkey.D.Luffy (003) (Parallel) #ST13-003, Foil, $30.33
- Edward.Newgate #ST13-004, Foil, $0.17
- Edward.Newgate (Parallel) #ST13-004, Foil, $2.41
- Emporio.Ivankov #ST13-005, Foil, $0.27
- Emporio.Ivankov (Parallel) #ST13-005, Foil, $1.48
- Curly.Dadan #ST13-006, Foil, $0.12
- Curly.Dadan (Parallel) #ST13-006, Foil, $0.52
- Sabo (007) #ST13-007, Foil, $0.26
- Sabo (007) (Parallel) #ST13-007, Foil, $3.95
- Sabo (008) #ST13-008, Foil, $0.49
- Sabo (008) (Parallel) #ST13-008, Foil, $5.16
- Shanks #ST13-009, Foil, $0.20
- Shanks (Parallel) #ST13-009, Foil, $5.20
- Portgas.D.Ace (010) #ST13-010, Foil, $0.27
- Portgas.D.Ace (010) (Parallel) #ST13-010, Foil, $9.08
- Portgas.D.Ace (011) #ST13-011, Foil, $0.94
- Portgas.D.Ace (011) (Parallel) #ST13-011, Foil, $7.35
- Makino #ST13-012, Foil, $0.23
- Makino (Parallel) #ST13-012, Foil, $2.04
- Monkey.D.Garp #ST13-013, Foil, $0.64
- Monkey.D.Garp (Parallel) #ST13-013, Foil, $6.95
- Monkey.D.Luffy (014) #ST13-014, Foil, $0.25
- Monkey.D.Luffy (014) (Parallel) #ST13-014, Foil, $9.18
- Monkey.D.Luffy (015) #ST13-015, Foil, $1.78
- Monkey.D.Luffy (015) (Parallel) #ST13-015, Foil, $16.81
- Yamato #ST13-016, Foil, $0.29
- Yamato (Parallel) #ST13-016, Foil, $12.26
- Flame Dragon King #ST13-017, Foil, $1.22
- Gum-Gum Jet Spear #ST13-018, Foil, $0.22
- The Three Brothers' Bond #ST13-019, Foil, $0.23