Pokemon (Japanese) cards
28696 cataloged printings. TCGplayer market reference, daily price data 2026-11-03. Japanese printings only. Products and finishes remain separate. Checklists are in progress; unresolved products are not included.
- Alolan Marowak - 010/094, SM6: Forbidden Light #010/094, Normal, $2.96
- Fennekin - 011/094, SM6: Forbidden Light #011/094, Normal, $3.64
- Fennekin - 012/094, SM6: Forbidden Light #012/094, Normal, $1.00
- Braixen - 013/094, SM6: Forbidden Light #013/094, Normal, $0.95
- Delphox - 014/094, SM6: Forbidden Light #014/094, Holo, $1.25
- Litleo - 015/094, SM6: Forbidden Light #015/094, Normal, $2.81
- Pyroar - 016/094, SM6: Forbidden Light #016/094, Holo, $1.50
- Froakie - 017/094, SM6: Forbidden Light #017/094, Normal, $1.20
- Froakie - 018/094, SM6: Forbidden Light #018/094, Normal, $4.00
- Frogadier - 019/094, SM6: Forbidden Light #019/094, Normal, $1.49
- Greninja GX - 020/094, SM6: Forbidden Light #020/094, Holo, $7.68
- Clauncher - 021/094, SM6: Forbidden Light #021/094, Normal, $0.29
- Clawitzer - 022/094, SM6: Forbidden Light #022/094, Normal, $0.50
- Amaura - 023/094, SM6: Forbidden Light #023/094, Normal, $4.13
- Aurorus - 024/094, SM6: Forbidden Light #024/094, Holo, $5.00
- Bergmite - 025/094, SM6: Forbidden Light #025/094, Normal, $1.95
- Avalugg - 026/094, SM6: Forbidden Light #026/094, Normal, $1.00
- Volcanion Prism Star - 027/094, SM6: Forbidden Light #027/094, Holo, $8.63
- Helioptile - 028/094, SM6: Forbidden Light #028/094, Normal, $0.59
- Heliolisk - 029/094, SM6: Forbidden Light #029/094, Normal, $0.49
- Espurr - 030/094, SM6: Forbidden Light #030/094, Normal, $3.67
- Meowstic - 031/094, SM6: Forbidden Light #031/094, Normal, $1.20
- Honedge - 032/094, SM6: Forbidden Light #032/094, Normal, $0.50
- Honedge - 033/094, SM6: Forbidden Light #033/094, Normal, $0.54
- Doublade - 034/094, SM6: Forbidden Light #034/094, Normal, $0.40
- Aegislash - 035/094, SM6: Forbidden Light #035/094, Normal, $1.00
- Inkay - 036/094, SM6: Forbidden Light #036/094, Normal, $0.38
- Malamar - 037/094, SM6: Forbidden Light #037/094, Normal, $1.48
- Skrelp - 038/094, SM6: Forbidden Light #038/094, Normal, $1.47
- Dragalge - 039/094, SM6: Forbidden Light #039/094, Normal, $0.55
- Hoopa - 040/094, SM6: Forbidden Light #040/094, Normal, $4.18
- Cubone - 041/094, SM6: Forbidden Light #041/094, Normal, $12.05
- Pancham - 042/094, SM6: Forbidden Light #042/094, Normal, $1.23
- Binacle - 043/094, SM6: Forbidden Light #043/094, Normal, $3.26
- Barbaracle - 044/094, SM6: Forbidden Light #044/094, Normal, $0.70
- Tyrunt - 045/094, SM6: Forbidden Light #045/094, Normal, $4.73
- Tyrantrum - 046/094, SM6: Forbidden Light #046/094, Holo, $9.14
- Hawlucha - 047/094, SM6: Forbidden Light #047/094, Normal, $1.54
- Zygarde - 048/094, SM6: Forbidden Light #048/094, Normal, $2.30
- Zygarde - 049/094, SM6: Forbidden Light #049/094, Normal, $0.78
- Zygarde GX - 050/094, SM6: Forbidden Light #050/094, Holo, $5.08
- Diancie Prism Star - 051/094, SM6: Forbidden Light #051/094, Holo, $5.68
- Rockruff - 052/094, SM6: Forbidden Light #052/094, Normal, $3.29
- Lycanroc - 053/094, SM6: Forbidden Light #053/094, Holo, $0.35
- Pangoro - 054/094, SM6: Forbidden Light #054/094, Normal, $0.95
- Guzzlord - 056/094, SM6: Forbidden Light #056/094, Holo, $0.98
- Flabebe - 057/094, SM6: Forbidden Light #057/094, Normal, $0.60
- Flabebe - 058/094, SM6: Forbidden Light #058/094, Normal, $2.90
- Floette - 059/094, SM6: Forbidden Light #059/094, Normal, $2.95
- Florges - 060/094, SM6: Forbidden Light #060/094, Normal, $1.00
- Sylveon - 061/094, SM6: Forbidden Light #061/094, Normal, $29.95
- Dedenne - 062/094, SM6: Forbidden Light #062/094, Normal, $16.48
- Klefki - 063/094, SM6: Forbidden Light #063/094, Normal, $1.73
- Xerneas GX - 064/094, SM6: Forbidden Light #064/094, Holo, $7.47
- Goomy - 065/094, SM6: Forbidden Light #065/094, Normal, $1.96
- Goomy - 066/094, SM6: Forbidden Light #066/094, Normal, $0.79
- Sliggoo - 067/094, SM6: Forbidden Light #067/094, Normal, $2.78
- Goodra - 068/094, SM6: Forbidden Light #068/094, Holo, $1.32
- Ultra Necrozma GX - 069/094, SM6: Forbidden Light #069/094, Holo, $3.02
- Eevee - 070/094, SM6: Forbidden Light #070/094, Normal, $20.62
- Bunnelby - 071/094, SM6: Forbidden Light #071/094, Normal, $0.50
- Diggersby - 072/094, SM6: Forbidden Light #072/094, Normal, $0.50
- Furfrou - 073/094, SM6: Forbidden Light #073/094, Normal, $0.50
- Noibat - 074/094, SM6: Forbidden Light #074/094, Normal, $1.57
- Noivern - 075/094, SM6: Forbidden Light #075/094, Normal, $1.08
- Eneporter - 076/094, SM6: Forbidden Light #076/094, Normal, $0.29
- Fossil Excavation Map - 077/094, SM6: Forbidden Light #077/094, Normal, $2.64
- Unidentified Fossil - 078/094, SM6: Forbidden Light #078/094, Normal, $0.49
- Ultra Ball - 079/094, SM6: Forbidden Light #079/094, Normal, $0.75
- Rare Candy - 080/094, SM6: Forbidden Light #080/094, Normal, $1.49
- Switch - 081/094, SM6: Forbidden Light #081/094, Normal, $0.49
- Pokemon Catcher - 082/094, SM6: Forbidden Light #082/094, Normal, $0.50
- Mysterious Treasure - 083/094, SM6: Forbidden Light #083/094, Normal, $1.48
- Choice Band - 084/094, SM6: Forbidden Light #084/094, Normal, $1.49
- Lady - 085/094, SM6: Forbidden Light #085/094, Normal, $0.95
- Diantha - 086/094, SM6: Forbidden Light #086/094, Holo, $3.00
- Judge - 087/094, SM6: Forbidden Light #087/094, Normal, $1.95
- Hau - 088/094, SM6: Forbidden Light #088/094, Normal, $0.50
- Lysandre - 089/094, SM6: Forbidden Light #089/094, Holo, $2.66
- Bonnie - 090/094, SM6: Forbidden Light #090/094, Normal, $1.20
- Lillie - 091/094, SM6: Forbidden Light #091/094, Normal, $1.95
- Lysandre Labs - 092/094, SM6: Forbidden Light #092/094, Normal, $0.58
- Double Colorless Energy - 093/094, SM6: Forbidden Light #093/094, Normal, Price unavailable
- Unit Energy FDY - 094/094, SM6: Forbidden Light #094/094, Normal, $1.95
- Xerneas GX - 098/094, SM6: Forbidden Light #098/094, Holo, Price unavailable
- Lady - 100/094, SM6: Forbidden Light #100/094, Holo, Price unavailable
- Diantha - 101/094, SM6: Forbidden Light #101/094, Holo, Price unavailable
- Bonnie - 102/094, SM6: Forbidden Light #102/094, Holo, Price unavailable
- Greninja GX - 103/094, SM6: Forbidden Light #103/094, Holo, $100.00
- Unit Energy FDY - 110/094, SM6: Forbidden Light #110/094, Holo, $26.88
- Charmander, SM6a: Dragon Storm #001/053, Normal, $8.68
- Charmeleon, SM6a: Dragon Storm #002/053, Normal, $1.00
- Charizard, SM6a: Dragon Storm #003/053, Holo, $15.96
- Darumaka, SM6a: Dragon Storm #005/053, Normal, $0.45
- Darmanitan, SM6a: Dragon Storm #006/053, Normal, $0.90
- Heatmor, SM6a: Dragon Storm #007/053, Normal, $0.23
- Reshiram GX - 008/053, SM6a: Dragon Storm #008/053, Holo, $7.59
- Salandit, SM6a: Dragon Storm #009/053, Normal, $0.51
- Salazzle, SM6a: Dragon Storm #010/053, Normal, $0.79
- Horsea - 011/053, SM6a: Dragon Storm #011/053, Normal, $0.53
- Horsea - 012/053, SM6a: Dragon Storm #012/053, Normal, $0.30
- Seadra, SM6a: Dragon Storm #013/053, Normal, $0.20
- Kingdra GX - 014/053, SM6a: Dragon Storm #014/053, Holo, $4.62
- Magikarp, SM6a: Dragon Storm #015/053, Normal, $5.82
- Gyarados, SM6a: Dragon Storm #016/053, Holo, $10.75
- Lapras, SM6a: Dragon Storm #017/053, Normal, $2.16
- Wooper, SM6a: Dragon Storm #018/053, Normal, $3.05
- Quagsire, SM6a: Dragon Storm #019/053, Normal, $2.81
- Corsola, SM6a: Dragon Storm #020/053, Normal, $0.95
- Feebas, SM6a: Dragon Storm #021/053, Normal, $2.45
- Milotic, SM6a: Dragon Storm #022/053, Normal, $1.77
- Wishiwashi, SM6a: Dragon Storm #023/053, Normal, $0.40
- Trapinch, SM6a: Dragon Storm #024/053, Normal, $0.30
- Dratini - 025/053, SM6a: Dragon Storm #025/053, Normal, $0.99
- Dratini - 026/053, SM6a: Dragon Storm #026/053, Normal, $0.67
- Dragonair, SM6a: Dragon Storm #027/053, Normal, $2.34
- Dragonite GX - 028/053, SM6a: Dragon Storm #028/053, Holo, $14.54
- Vibrava, SM6a: Dragon Storm #029/053, Normal, $0.20
- Flygon, SM6a: Dragon Storm #030/053, Normal, $0.54
- Altaria, SM6a: Dragon Storm #031/053, Holo, $6.32