SM6: Forbidden Light
Release date unknown. Checklist in progress. 97 cataloged printings across 97 cards. Priced value at TCGplayer market: $371.23 across 92 priced printings; 5 printings have no market price. Daily price data from 2026-11-03.
- Alolan Exeggutor - 002/094 #002/094, Holo, $0.98
- Scatterbug - 003/094 #003/094, Normal, $0.75
- Scatterbug - 004/094 #004/094, Normal, $0.30
- Spewpa - 005/094 #005/094, Normal, $0.29
- Vivillon - 006/094 #006/094, Normal, $0.49
- Skiddo - 007/094 #007/094, Normal, $0.47
- Gogoat - 008/094 #008/094, Normal, $0.50
- Alolan Marowak - 010/094 #010/094, Normal, $2.96
- Fennekin - 011/094 #011/094, Normal, $3.64
- Fennekin - 012/094 #012/094, Normal, $1.00
- Braixen - 013/094 #013/094, Normal, $0.95
- Delphox - 014/094 #014/094, Holo, $1.25
- Litleo - 015/094 #015/094, Normal, $2.81
- Pyroar - 016/094 #016/094, Holo, $1.50
- Froakie - 017/094 #017/094, Normal, $1.20
- Froakie - 018/094 #018/094, Normal, $4.00
- Frogadier - 019/094 #019/094, Normal, $1.49
- Greninja GX - 020/094 #020/094, Holo, $7.68
- Clauncher - 021/094 #021/094, Normal, $0.29
- Clawitzer - 022/094 #022/094, Normal, $0.50
- Amaura - 023/094 #023/094, Normal, $4.13
- Aurorus - 024/094 #024/094, Holo, $5.00
- Bergmite - 025/094 #025/094, Normal, $1.95
- Avalugg - 026/094 #026/094, Normal, $1.00
- Volcanion Prism Star - 027/094 #027/094, Holo, $8.63
- Helioptile - 028/094 #028/094, Normal, $0.59
- Heliolisk - 029/094 #029/094, Normal, $0.49
- Espurr - 030/094 #030/094, Normal, $3.67
- Meowstic - 031/094 #031/094, Normal, $1.20
- Honedge - 032/094 #032/094, Normal, $0.50
- Honedge - 033/094 #033/094, Normal, $0.54
- Doublade - 034/094 #034/094, Normal, $0.40
- Aegislash - 035/094 #035/094, Normal, $1.00
- Inkay - 036/094 #036/094, Normal, $0.38
- Malamar - 037/094 #037/094, Normal, $1.48
- Skrelp - 038/094 #038/094, Normal, $1.47
- Dragalge - 039/094 #039/094, Normal, $0.55
- Hoopa - 040/094 #040/094, Normal, $4.18
- Cubone - 041/094 #041/094, Normal, $12.05
- Pancham - 042/094 #042/094, Normal, $1.23
- Binacle - 043/094 #043/094, Normal, $3.26
- Barbaracle - 044/094 #044/094, Normal, $0.70
- Tyrunt - 045/094 #045/094, Normal, $4.73
- Tyrantrum - 046/094 #046/094, Holo, $9.14
- Hawlucha - 047/094 #047/094, Normal, $1.54
- Zygarde - 048/094 #048/094, Normal, $2.30
- Zygarde - 049/094 #049/094, Normal, $0.78
- Zygarde GX - 050/094 #050/094, Holo, $5.08
- Diancie Prism Star - 051/094 #051/094, Holo, $5.68
- Rockruff - 052/094 #052/094, Normal, $3.29
- Lycanroc - 053/094 #053/094, Holo, $0.35
- Pangoro - 054/094 #054/094, Normal, $0.95
- Guzzlord - 056/094 #056/094, Holo, $0.98
- Flabebe - 057/094 #057/094, Normal, $0.60
- Flabebe - 058/094 #058/094, Normal, $2.90
- Floette - 059/094 #059/094, Normal, $2.95
- Florges - 060/094 #060/094, Normal, $1.00
- Sylveon - 061/094 #061/094, Normal, $29.95
- Dedenne - 062/094 #062/094, Normal, $16.48
- Klefki - 063/094 #063/094, Normal, $1.73
- Xerneas GX - 064/094 #064/094, Holo, $7.47
- Goomy - 065/094 #065/094, Normal, $1.96
- Goomy - 066/094 #066/094, Normal, $0.79
- Sliggoo - 067/094 #067/094, Normal, $2.78
- Goodra - 068/094 #068/094, Holo, $1.32
- Ultra Necrozma GX - 069/094 #069/094, Holo, $3.02
- Eevee - 070/094 #070/094, Normal, $20.62
- Bunnelby - 071/094 #071/094, Normal, $0.50
- Diggersby - 072/094 #072/094, Normal, $0.50
- Furfrou - 073/094 #073/094, Normal, $0.50
- Noibat - 074/094 #074/094, Normal, $1.57
- Noivern - 075/094 #075/094, Normal, $1.08
- Eneporter - 076/094 #076/094, Normal, $0.29
- Fossil Excavation Map - 077/094 #077/094, Normal, $2.64
- Unidentified Fossil - 078/094 #078/094, Normal, $0.49
- Ultra Ball - 079/094 #079/094, Normal, $0.75
- Rare Candy - 080/094 #080/094, Normal, $1.49
- Switch - 081/094 #081/094, Normal, $0.49
- Pokemon Catcher - 082/094 #082/094, Normal, $0.50
- Mysterious Treasure - 083/094 #083/094, Normal, $1.48
- Choice Band - 084/094 #084/094, Normal, $1.49
- Lady - 085/094 #085/094, Normal, $0.95
- Diantha - 086/094 #086/094, Holo, $3.00
- Judge - 087/094 #087/094, Normal, $1.95
- Hau - 088/094 #088/094, Normal, $0.50
- Lysandre - 089/094 #089/094, Holo, $2.66
- Bonnie - 090/094 #090/094, Normal, $1.20
- Lillie - 091/094 #091/094, Normal, $1.95
- Lysandre Labs - 092/094 #092/094, Normal, $0.58
- Double Colorless Energy - 093/094 #093/094, Normal, Price unavailable
- Unit Energy FDY - 094/094 #094/094, Normal, $1.95
- Xerneas GX - 098/094 #098/094, Holo, Price unavailable
- Lady - 100/094 #100/094, Holo, Price unavailable
- Diantha - 101/094 #101/094, Holo, Price unavailable
- Bonnie - 102/094 #102/094, Holo, Price unavailable
- Greninja GX - 103/094 #103/094, Holo, $100.00
- Unit Energy FDY - 110/094 #110/094, Holo, $26.88