Base Expansion Pack
Release date unknown. Checklist in progress. 104 cataloged printings across 104 cards. Priced value at TCGplayer market: $3,000.07 across 98 priced printings; 6 printings have no market price. Daily price data from 2026-11-03.
- Koffing #001/128, 1st Edition, $12.20
- Hoppip #002/128, 1st Edition, $3.00
- Caterpie #003/128, 1st Edition, $4.91
- Ekans #004/128, 1st Edition, $5.34
- Oddish #005/128, 1st Edition, $5.55
- Vulpix #006/128, 1st Edition, $18.09
- Ponyta #007/128, 1st Edition, $5.66
- Shellder #009/128, 1st Edition, $4.50
- Krabby #010/128, 1st Edition, $5.30
- Goldeen #011/128, 1st Edition, $4.59
- Magikarp #012/128, 1st Edition, $63.00
- Marill #013/128, 1st Edition, $5.36
- Qwilfish #014/128, 1st Edition, $3.64
- Corsola #015/128, 1st Edition, $4.84
- Pikachu #016/128, 1st Edition, $43.65
- Mareep #017/128, 1st Edition, $5.88
- Abra #018/128, 1st Edition, $7.00
- Gastly #019/128, 1st Edition, $6.54
- Diglett #020/128, 1st Edition, $5.13
- Machop #021/128, 1st Edition, $4.24
- Geodude #022/128, 1st Edition, $5.29
- Cubone #023/128, 1st Edition, $48.73
- Larvitar #024/128, 1st Edition, $5.44
- Pidgey #025/128, 1st Edition, $5.79
- Rattata #026/128, 1st Edition, $5.77
- Spearow #027/128, 1st Edition, $4.42
- Clefairy #028/128, 1st Edition, $14.09
- Meowth #029/128, 1st Edition, $7.77
- Tauros #030/128, 1st Edition, $5.76
- Dratini #031/128, 1st Edition, $7.98
- Houndour #032/128, 1st Edition, $4.74
- Metapod #033/128, 1st Edition, $7.90
- Gloom #034/128, 1st Edition, $12.25
- Magmar #035/128, 1st Edition, $8.92
- Electabuzz #038/128, 1st Edition, $7.80
- Flaaffy #039/128, 1st Edition, $16.37
- Kadabra #040/128, 1st Edition, $20.00
- Machoke #042/128, 1st Edition, $8.35
- Graveler #043/128, 1st Edition, $8.97
- Hitmonlee #044/128, 1st Edition, $8.59
- Pupitar #045/128, 1st Edition, $7.16
- Pidgeotto #046/128, 1st Edition, $12.00
- Dragonair #048/128, 1st Edition, Price unavailable
- Professor Elm's Training Method #049/128, 1st Edition, $13.00
- Energy Restore #050/128, 1st Edition, $5.00
- Energy Charge #051/128, 1st Edition, $3.48
- Energy Removal 2 #052/128, 1st Edition, $4.99
- Professor Oak's Research #053/128, 1st Edition, $5.80
- Mary's Impulse #054/128, 1st Edition, $6.50
- Super Scoop Up #055/128, 1st Edition, $4.60
- Strength Charm #056/128, 1st Edition, $5.75
- Dual Ball #057/128, 1st Edition, $4.66
- Pokemon Nurse #058/128, 1st Edition, $17.50
- Pokemon Reversal #059/128, 1st Edition, $6.00
- Bill's Maintenance #060/128, 1st Edition, $5.00
- Master Ball #061/128, 1st Edition, $11.74
- Multi Technical Machine 01 #062/128, 1st Edition, $6.00
- Copycat #063/128, 1st Edition, $6.85
- Warp Point #064/128, 1st Edition, $6.48
- Venusaur - 065/128 #065/128, 1st Edition, $28.16
- Butterfree - 066/128 #066/128, 1st Edition, $19.99
- Arbok - 067/128 #067/128, 1st Edition, $25.00
- Vileplume - 068/128 #068/128, 1st Edition, $10.30
- Weezing - 069/128 #069/128, 1st Edition, $15.00
- Meganium - 070/128 #070/128, 1st Edition, $19.67
- Ninetales - 072/128 #072/128, 1st Edition, $21.17
- Rapidash - 073/128 #073/128, 1st Edition, $14.84
- Typhlosion - 074/128 #074/128, 1st Edition, $8.00
- Magby - 075/128 #075/128, 1st Edition, $15.00
- Cloyster - 078/128 #078/128, 1st Edition, $13.42
- Kingler - 079/128 #079/128, 1st Edition, $13.00
- Feraligatr - 080/128 #080/128, 1st Edition, $65.00
- Raichu - 081/128 #081/128, 1st Edition, $35.00
- Pichu - 082/128 #082/128, 1st Edition, $90.00
- Dugtrio - 088/128 #088/128, 1st Edition, $15.00
- Machamp - 089/128 #089/128, 1st Edition, $16.50
- Pidgeot - 091/128 #091/128, 1st Edition, $30.00
- Fearow - 092/128 #092/128, 1st Edition, $18.00
- Clefable - 093/128 #093/128, 1st Edition, $15.33
- Dragonite - 094/128 #094/128, 1st Edition, $144.99
- Skarmory - 096/128 #096/128, 1st Edition, $20.21
- Venusaur - 097/128 #097/128, 1st Edition Holo, $80.00
- Butterfree - 098/128 #098/128, 1st Edition Holo, $199.99
- Arbok - 099/128 #099/128, 1st Edition Holo, $74.95
- Vileplume - 100/128 #100/128, 1st Edition Holo, $54.69
- Weezing - 101/128 #101/128, 1st Edition Holo, $38.50
- Meganium - 102/128 #102/128, 1st Edition Holo, Price unavailable
- Charizard - 103/128 #103/128, 1st Edition Holo, Price unavailable
- Rapidash - 105/128 #105/128, 1st Edition Holo, $38.00
- Typhlosion - 106/128 #106/128, 1st Edition Holo, $74.99
- Magby - 107/128 #107/128, 1st Edition Holo, Price unavailable
- Poliwrath - 109/128 #109/128, 1st Edition Holo, $102.64
- Cloyster - 110/128 #110/128, 1st Edition Holo, $82.00
- Kingler - 111/128 #111/128, 1st Edition Holo, $37.41
- Pichu - 114/128 #114/128, 1st Edition Holo, $450.00
- Alakazam - 116/128 #116/128, 1st Edition Holo, $188.99
- Gengar - 117/128 #117/128, 1st Edition Holo, Price unavailable
- Mewtwo - 118/128 #118/128, 1st Edition Holo, $99.99
- Dugtrio - 120/128 #120/128, 1st Edition Holo, $49.99
- Machamp - 121/128 #121/128, 1st Edition Holo, $20.00
- Golem - 122/128 #122/128, 1st Edition Holo, $41.00
- Pidgeot - 123/128 #123/128, 1st Edition Holo, Price unavailable
- Fearow - 124/128 #124/128, 1st Edition Holo, $73.00
- Skarmory - 128/128 #128/128, 1st Edition Holo, $74.49