BW2: Red Collection
Release date unknown. Checklist in progress. 68 cataloged printings across 68 cards. Priced value at TCGplayer market: $195.67 across 66 priced printings; 2 printings have no market price. Daily price data from 2026-11-03.
- Dwebble #001/066, 1st Edition, $4.25
- Crustle #002/066, 1st Edition, $1.70
- Karrablast #003/066, 1st Edition, $1.99
- Foongus #004/066, 1st Edition, $1.75
- Amoonguss #005/066, 1st Edition, $1.00
- Shelmet #006/066, 1st Edition, $0.95
- Accelgor #007/066, 1st Edition, $0.95
- Virizion - 008/066 #008/066, 1st Edition Holo, $4.62
- Victini - 009/066 #009/066, 1st Edition Holo, $4.33
- Heatmor #010/066, 1st Edition, $1.48
- Larvesta #011/066, 1st Edition, $2.19
- Volcarona #012/066, 1st Edition, $1.25
- Tympole #013/066, 1st Edition, $0.50
- Palpitoad #014/066, 1st Edition, $0.85
- Seismitoad #015/066, 1st Edition, $2.30
- Tirtouga #016/066, 1st Edition, $1.75
- Carracosta #017/066, 1st Edition, $1.09
- Vanillite #018/066, 1st Edition, $2.62
- Vanillish #019/066, 1st Edition, $1.99
- Vanilluxe #020/066, 1st Edition, $3.00
- Frillish #021/066, 1st Edition, $0.99
- Jellicent #022/066, 1st Edition, $0.73
- Cryogonal #023/066, 1st Edition, $0.68
- Kyurem #024/066, 1st Edition Holo, $5.38
- Tynamo #025/066, 1st Edition, $3.00
- Eelektrik #026/066, 1st Edition, $2.50
- Eelektross #027/066, 1st Edition Holo, $3.50
- Yamask #028/066, 1st Edition, $2.01
- Cofagrigus #029/066, 1st Edition, $3.99
- Trubbish #030/066, 1st Edition, $3.93
- Garbodor #031/066, 1st Edition, $3.24
- Elgyem #032/066, 1st Edition, $1.00
- Beheeyem #033/066, 1st Edition, $1.20
- Litwick #034/066, 1st Edition, $1.34
- Lampent #035/066, 1st Edition, $2.19
- Chandelure #036/066, 1st Edition, $3.99
- Gigalith #037/066, 1st Edition, $4.67
- Conkeldurr #038/066, 1st Edition, $0.99
- Archen #039/066, 1st Edition, $1.43
- Archeops #040/066, 1st Edition, $3.99
- Stunfisk #041/066, 1st Edition, $2.50
- Mienfoo #042/066, 1st Edition, $0.70
- Mienshao #043/066, 1st Edition, $0.80
- Golett #044/066, 1st Edition, $4.99
- Golurk #045/066, 1st Edition, $1.83
- Terrakion - 046/066 #046/066, 1st Edition Holo, $1.99
- Landorus #047/066, 1st Edition Holo, $5.29
- Pawniard #048/066, 1st Edition, $1.50
- Bisharp #049/066, 1st Edition, $1.37
- Deino #050/066, 1st Edition, $1.99
- Zweilous #051/066, 1st Edition, $1.50
- Hydreigon #052/066, 1st Edition Holo, $7.13
- Escavalier #053/066, 1st Edition, $1.95
- Durant #054/066, 1st Edition, $2.32
- Cobalion - 055/066 #055/066, 1st Edition Holo, $2.50
- Axew #056/066, 1st Edition, $4.43
- Fraxure #057/066, 1st Edition, $1.00
- Haxorus #058/066, 1st Edition Holo, $2.00
- Druddigon #059/066, 1st Edition, $1.53
- Super Rod #060/066, 1st Edition, $1.79
- Xtransceiver #061/066, 1st Edition, $0.82
- Plume Fossil #062/066, 1st Edition, $1.89
- Cover Fossil #063/066, 1st Edition, $2.59
- Rocky Helmet #064/066, 1st Edition, $2.26
- Eviolite #065/066, 1st Edition, $2.69
- Virizion - 067/066 #067/066, 1st Edition Holo, $45.00
- Terrakion - 068/066 #068/066, 1st Edition Holo, Price unavailable
- Cobalion - 069/066 #069/066, 1st Edition Holo, Price unavailable