CP3: PokeKyun Collection
Release date unknown. Checklist in progress. 26 cataloged printings across 26 cards. Priced value at TCGplayer market: $847.64 across 24 priced printings; 2 printings have no market price. Daily price data from 2026-11-03.
- Chikorita #001/032, 1st Edition, $33.47
- Shroomish #002/032, 1st Edition, $15.69
- Charmander #003/032, 1st Edition, $58.45
- Charmeleon #004/032, 1st Edition, $32.36
- Charizard #005/032, 1st Edition, $112.97
- Flareon EX - 007/032 #007/032, 1st Edition Holo, Price unavailable
- Snorunt #008/032, 1st Edition, $19.06
- Froslass #009/032, 1st Edition, $22.43
- Raichu #011/032, 1st Edition, $57.59
- Dedenne #012/032, 1st Edition, $76.65
- Wobbuffet #013/032, 1st Edition, $26.71
- Gulpin #014/032, 1st Edition, $32.27
- Espurr #016/032, 1st Edition, $65.12
- Meowstic #017/032, 1st Edition, $29.49
- Yveltal #018/032, 1st Edition, $27.74
- Flabebe #021/032, 1st Edition, $17.03
- Floette #022/032, 1st Edition, $17.41
- Swirlix #023/032, 1st Edition, $24.33
- Slurpuff #024/032, 1st Edition, $24.95
- Sylveon EX - 026/032 #026/032, 1st Edition Holo, Price unavailable
- Diancie #027/032, 1st Edition, $20.89
- Swablu #028/032, 1st Edition, $18.62
- Altaria #029/032, 1st Edition, $54.08
- Fletchling #030/032, 1st Edition, $21.13
- Floral Crown #031/032, 1st Edition, $9.46
- Wally #032/032, 1st Edition, $29.74