CP6: Expansion Pack 20th Anniversary
Release date unknown. Checklist in progress. 94 cataloged printings across 94 cards. Priced value at TCGplayer market: $1,875.01 across 83 priced printings; 11 printings have no market price. Daily price data from 2026-11-03.
- Venusaur EX - 001/087 #001/087, 1st Edition Holo, $11.67
- M Venusaur EX - 002/087 #002/087, 1st Edition Holo, $22.91
- Caterpie #003/087, 1st Edition, $0.49
- Metapod #004/087, 1st Edition, Price unavailable
- Weedle #005/087, 1st Edition, $0.30
- Kakuna #006/087, 1st Edition, $0.50
- Beedrill #007/087, 1st Edition, $1.07
- Tangela #008/087, 1st Edition, $0.30
- Charmander #009/087, 1st Edition, $3.03
- Charmeleon #010/087, 1st Edition, $1.35
- Charizard - 011/087 #011/087, 1st Edition, $196.64
- Charizard EX - 012/087 #012/087, 1st Edition Holo, $37.62
- M Charizard EX - 013/087 #013/087, 1st Edition Holo, Price unavailable
- Vulpix #014/087, 1st Edition, $0.34
- Ninetales #015/087, 1st Edition, $15.07
- Ninetales BREAK #016/087, 1st Edition Holo, $24.67
- Growlithe #017/087, 1st Edition, $0.49
- Arcanine #018/087, 1st Edition, $2.28
- Ponyta #019/087, 1st Edition, $0.30
- Magmar #020/087, 1st Edition, $0.57
- Blastoise EX - 021/087 #021/087, 1st Edition Holo, $14.50
- M Blastoise EX - 022/087 #022/087, 1st Edition Holo, $65.03
- Poliwag #023/087, 1st Edition, $0.31
- Poliwhirl #024/087, 1st Edition, $1.14
- Poliwrath #025/087, 1st Edition, $6.74
- Seel #026/087, 1st Edition, $0.20
- Dewgong #027/087, 1st Edition, $0.73
- Staryu #028/087, 1st Edition, $0.25
- Starmie #029/087, 1st Edition, $0.48
- Starmie BREAK #030/087, 1st Edition Holo, $21.20
- Magikarp #031/087, 1st Edition, $2.12
- Gyarados #032/087, 1st Edition, $19.08
- Pikachu #033/087, 1st Edition, $16.53
- Raichu #034/087, 1st Edition, $15.52
- Magnemite #035/087, 1st Edition, $0.30
- Magneton #036/087, 1st Edition, $5.35
- Voltorb #037/087, 1st Edition, $0.26
- Electrode #038/087, 1st Edition, $0.37
- Electabuzz #039/087, 1st Edition, $1.79
- Zapdos #040/087, 1st Edition, $15.94
- NidoranM #041/087, 1st Edition, $0.69
- Nidorino #042/087, 1st Edition, $0.56
- Nidoking #043/087, 1st Edition, $11.73
- Nidoking BREAK #044/087, 1st Edition Holo, $11.09
- Gastly #045/087, 1st Edition, $0.57
- Haunter #046/087, 1st Edition, $1.53
- Drowzee #047/087, 1st Edition, $0.84
- Koffing #048/087, 1st Edition, $0.58
- Mewtwo #049/087, 1st Edition, $48.16
- Mewtwo EX - 050/087 #050/087, 1st Edition Holo, $38.32
- Mew #051/087, 1st Edition, $123.92
- Sandshrew #052/087, 1st Edition, $0.50
- Diglett #053/087, 1st Edition, $0.47
- Dugtrio #054/087, 1st Edition, $0.42
- Machop #055/087, 1st Edition, $0.39
- Machoke #056/087, 1st Edition, $0.50
- Machamp #057/087, 1st Edition, $7.96
- Machamp BREAK #058/087, 1st Edition Holo, $19.26
- Onix #059/087, 1st Edition, $0.44
- Hitmonchan #060/087, 1st Edition, $5.80
- Clefairy #061/087, 1st Edition, $11.06
- Pidgeot EX - 062/087 #062/087, 1st Edition Holo, $24.99
- M Pidgeot Ex - 063/087 #063/087, 1st Edition Holo, $39.63
- Rattata #064/087, 1st Edition, $0.48
- Raticate #065/087, 1st Edition, $0.75
- Farfetch'd #066/087, 1st Edition, $0.89
- Doduo #067/087, 1st Edition, $0.44
- Chansey #068/087, 1st Edition, $11.10
- Porygon #069/087, 1st Edition, $1.00
- Super Potion #071/087, 1st Edition, $1.00
- Energy Retrieval #072/087, 1st Edition, Price unavailable
- Potion #073/087, 1st Edition, Price unavailable
- Revive #074/087, 1st Edition, $0.65
- Devolution Spray #075/087, 1st Edition, Price unavailable
- Full Heal #076/087, 1st Edition, $3.00
- Switch #077/087, 1st Edition, $0.94
- Pokedex #078/087, 1st Edition, $0.90
- Maintenance #079/087, 1st Edition, Price unavailable
- Blastoise Spirit Link #080/087, 1st Edition, $4.01
- Pidgeot Spirit Link #081/087, 1st Edition, $0.49
- Venusaur Spirit Link #082/087, 1st Edition, $5.95
- Charizard Spirit Link #083/087, 1st Edition, $16.18
- Professor Oak's Hint #084/087, 1st Edition, $2.99
- Misty's Determination - 085/087 #085/087, 1st Edition, $5.40
- Brock's Grit - 086/087 #086/087, 1st Edition, $4.00
- Double Colorless Energy #087/087, 1st Edition, Price unavailable
- M Venusaur EX - 089/087 #089/087, 1st Edition Holo, $399.99
- Blastoise EX - 092/087 #092/087, 1st Edition Holo, $500.00
- Pikachu EX #094/087, 1st Edition Holo, Price unavailable
- M Pidgeot Ex - 097/087 #097/087, 1st Edition Holo, Price unavailable
- Misty's Determination - 099/087 #099/087, 1st Edition Holo, Price unavailable
- Brock's Grit - 100/087 #100/087, 1st Edition Holo, Price unavailable
- Exeggutor #101/087, 1st Edition, $33.00
- Here Comes Team Rocket! #103/087, 1st Edition, $25.00